Targets, loss limits, leverage and permissions update from the active programme configuration.
Rules by challenge and phase
Use this matrix to compare every active Axion programme. Values are shown for each evaluation phase and the corresponding simulated funded or live stage.
3-Step
Lowest cost entry, three measured stages
| Stage | Target | Daily loss | Max loss | Min days | Drawdown | Leverage | Permissions | Split / consistency |
|---|---|---|---|---|---|---|---|---|
| Phase 1 | 5% | 5% | 5% | 3 | Static | 1:100 | Weekend ✓ News ✓ EA ✓ | Evaluation |
| Phase 2 | 5% | 5% | 5% | 3 | Static | 1:100 | Weekend ✓ News ✓ EA ✓ | Evaluation |
| Phase 3 | 5% | 5% | 5% | 3 | Static | 1:100 | Weekend ✓ News ✓ EA ✓ | Evaluation |
| Funded | — | 5% | 5% | — | Static | 1:100 | Weekend ✓ News ✓ EA ✓ | 90% split |
2-Step
The classic evaluation route
| Stage | Target | Daily loss | Max loss | Min days | Drawdown | Leverage | Permissions | Split / consistency |
|---|---|---|---|---|---|---|---|---|
| Phase 1 | 8% | 5% | 10% | 5 | Static | 1:100 | Weekend — News — EA — | Evaluation |
| Phase 2 | 5% | 5% | 10% | 5 | Static | 1:100 | Weekend — News — EA — | Evaluation |
| Funded | — | 5% | 10% | 5 | Static | 1:100 | Weekend — News — EA — | 80% split · 40% consistency |
1-Step
One phase, straight to funded
| Stage | Target | Daily loss | Max loss | Min days | Drawdown | Leverage | Permissions | Split / consistency |
|---|---|---|---|---|---|---|---|---|
| Phase 1 | 9% | 4% | 8% | 5 | Static | 1:100 | Weekend — News — EA — | Evaluation |
| Funded | — | 4% | 8% | 5 | Static | 1:100 | Weekend — News — EA — | 80% split · 40% consistency |
Instant
Skip evaluation, trade funded today
| Stage | Target | Daily loss | Max loss | Min days | Drawdown | Leverage | Permissions | Split / consistency |
|---|---|---|---|---|---|---|---|---|
| Live | — | 4% | 6% | 5 | Static | 1:100 | Weekend — News — EA — | 70% split · 25% consistency |